|
 |  |
| | type in the name of the game and press the search button |
|
 |
 | NBA Jam Extreme Cheats and Hints! |
|
|
| |
Big feet:
Hold Left or Right when exiting the Big
Head selection screen.
Tip-off codes:
Enter the following codes before the tip-off during
the time the referee walks out and throws the ball in the air.
Text will appear to confirm correct entry of some of the codes.
Note: entry of a code effects all players in the game. On codes
with multiple button hites, entry of a button too many times
will disable the code from entry by other players.
No CPU assistance Press 'Extreme', 'Turbo', 'Pass'[2]. The phrase
'computer assistance off' will appear to confirm correct
code entry.
Play with beach ball Press 'Pass'[2], 'Turbo', 'Extreme', 'Turbo',
'Pass'[2]. The ball will change to a beach ball [three times
normal size and flies at half speed] at tip-off.
Play with soccer ball Press 'Pass'[2], 'Turbo'[3], 'Extreme'[3].
The ball will change to a soccer ball at tip-off.
Maximum rebound stat for every player Press 'Pass'[2], 'Extreme', 'Special', 'Extreme',
'Turbo'.
Maximum steal/block stat for every player Press 'Pass'[3], 'Turbo'[3], 'Extreme'[3],
'Pass'[3].
Maximum three points stat for every player Press 'Pass'[8], 'Extreme', 'Pass'[7].
Maximum dunk and three points stat for every player Press 'Turbo'[5], 'Pass', 'Extreme', 'Turbo'[6].
Maximum speed stat for every player Press 'Extreme'[10], 'Pass'[3].
Goaltending allowed Press 'Extreme'[8], 'Pass', 'Extreme'[9].
Power push Press 'Turbo'[2], 'Pass'[2], 'Turbo'[2], 'Pass'[2],
'Turbo'[2], 'Pass'[2], 'Turbo'[2]. Opposing players
will be pushed three times as far across the floor.
High arc shots Press 'Turbo'[5], 'Pass'[2], 'Turbo'[6].
Joke screen:
Hold Start and turn on the PlayStation to display
a screen that resembles assembly and C code.
Keep record screen codes:
The following codes are entered on the keep record
screen. They are entered one pair of letters at a time. Enter
the first pair, backspace twice, and enter the next pair and repeat
until the code is complete. A sound and a flash will confirm correct
code entry. At this point, you can enter a normal record entry.
Start at playoffs Enter 'PL', 'AY', 'OF', 'FS'.
Start at finals Enter 'FI', 'NA', 'LS'.
Start with 2-0 playoff record Enter 'CH', 'EE', 'SY'.
Start with 3-0 finals record Enter 'NO', 'VI', 'CE'.
Go to the Shootout for 45 seconds before game Enter 'SH', 'OO', 'TO', 'UT'.
Sound test mode Enter 'KA', 'ZO', 'O'. Sound test will appear
just before the team select screen allowing the music and sounds
from the game to be played.
Hidden teams:
Hold L1 + R1 and enter the following
initials and dates:
| Team | Initials | Date | Stats |
| Sculptured | | | |
| Dwain Skinner | DAS | 2/21 | Most maxed |
| Dave Ross | DJR | 6/8 | Dunk/Block/Rebound/Cl. |
| Jeff Peters | JBP | 5/17 | Power/3pt/Steal |
| Daren Smith | DRS | 4/10 | 3pt/Speed/Dunk |
| Mike Callahan | MWC | 5/1 | Block/Rebound |
| The TinMan | TIM | 1/24 | 3pt/Dunk/Block |
| | | | |
| Sculptured | | | |
| Mark Ganus | MMG | 9/16 | 6' 2' 180# Dunk/3pt/Reb/Stl |
| Roy Wilkins | RNW | 9/15 | 6' 5' 240# 3pt/Reb/Layup |
| Rob Dautel | RAD | 3/19 | 6' 3' 180# 3pt/Dunk/Blk |
| James Hebdon | JPH | 4/26 | 6' 1' 170# 3pt/Stl/Reb/Layup |
| Dean Morrell | DSM | 5/9 | 7' 6' 350# 3pt/Dunk/Speed/Blk |
| Mike Peery | MJP | 5/26 | 5' 9' 175# Steal/Speed/Dunk |
| | | | |
| Squid Team | | | |
| Melissa Pardike | MAP | 3/26 | |
| Jane Bradley | JLB | 5/23 | |
| Jonathan Dansie | JWD | 8/2 | |
| Lee Phung | LEE | 1/1 | |
| Jason Greenberg | JAY | 4/18 | 3pt/Speed |
| Chris Hawkes | CDH | 2/21 | 6' 2' 205# Power/Dunk |
| | | | |
| Acclaim | | | |
| Weasel | DAN | 2/1 | |
| Magic Hair | SET | 12/8 | |
| Samoa | | | |
| Sequioa | SDR | 4/10 | |
| Air Nick | | | |
| Pistol | WAN | 6/10 | |
| | | | |
| Acclaim | | | |
| Mark Shafer ['Chaos'] | XTL | 5/2 | |
| Bob Davidson ['Striker'] | RAD | 10/18 | |
| Fumongous | GUN | 1/11 | |
| Geoff Higgins ['Clouseau'] | GCH | 4/13 | |
| Air Dog | SAM | 1/21 | |
| Ice Princess | MDK | 12/24 | |
| | | | |
| Celebrity Team | | | |
| Junior Seau | JR | 6/1 | |
| John Elway | WAY | 9/30 | |
| Frank Thomas | BIG | 12/6 | |
| Marv Albert | MRV | 12/31 | |
| Newt Gingrich | NEW | 8/12 | |
| Samoa | TVH | 6/6 | |
| | | | |
| Special Sports Team | | | |
| Cheryl Swoopes | SWO | 1/1 | |
| Rebecca Lobo | LOB | 7/4 | |
| Carol Blazejowski ['Blaze'] | BLZ | 3/1 | |
| Bob Lanier | LAN | 9/10 | |
| Air Nick | ARN | 5/18 | |
| George Gervin | ICE | 4/27 | |
| | | | |
| Misfit | | | |
| Stinger | MSS | 10/26 | |
| Shamrock | JHG | 8/26 | |
| Diamond Dave | DJP | 6/29 | |
| Chris Slate ['Hacker'] | JCS | 12/8 | |
| Todd Mowatt ['Cowboy'] | TVC | 10/3 | |
| Richard Szeto ['Richito'] | RTS | 2/25 | |
| | | | |
| Rookie | SCT | 11/14 | |
| Jason Caffey | | | |
| Randolph Childress | | | |
| Kevin Garnett | | | |
| Alan Henderson | | | |
| Antonio McDyess | | | |
| Shawn Respert | | | |
| | | | |
| Rookie | REG | 1/17 | |
| Lawrence Moten | | | |
| Cherokee Parks | | | |
| Bryant Reeves | | | |
| Joe Smith | | | |
| Kurt Thomas | | | |
| Ed O'Bannon | | | |
| | | | |
| Rookie | BAP | 8/11 | |
| Jerry Stackhouse | | | |
| Gary Trent | | | |
| Corliss Williamson | | | |
| Damon Stoudamire | | | |
| Rasheed Wallace | | | |
| Antonio McDyess | | | |
| | | | |
| All Star East | LMH | 6/28 | |
| Vin Baker | | | |
| Terrell Brandon | | | |
| Patrick Ewing | | | |
| Penny Hardaway | | | |
| Grant Hill | | | |
| Juwan Howard | | | |
| | | | |
| All Star East | EST | 3/14 | |
| Reggie Miller | | | |
| Alonzo Mourning | | | |
| Scottie Pippen | | | |
| Glen Rice | | | |
| Juwan Howard | | | |
| Patrick Ewing | | | |
| | | | |
| All Star West | WST | 7/12 | |
| Clyde Drexler | | | |
| Sean Elliott | | | |
| Shawn Kemp | | | |
| Jason Kidd | | | |
| Karl Malone | | | |
| John Stockton | | | |
| | | | |
| All Star West | RMC | 4/21 | |
| Dikembe Mutombo | | | |
| Hakeem Olajuwon | | | |
| Gary Payton | | | |
| Mitch Richmond | | | |
| David Robinson | | | |
| John Stockton | | | |
| | | | |
| Happy Team | | | |
| Pirate Bill | SAL | 2/2 | |
| Mr. Happy | MJT | 3/22 | |
| Dufus the Clown | GRR | 6/19 | |
| Three Feet Under | TOD | 4/17 | |
| Mr. Unhappy | GEM | 11/3 | |
| Ooohh | JLH | 1/26 | |
| | | | |
| Invisible Team | | | |
| Who | WHO | 1/1 | |
| Brained | BCS | 1/7 | |
| Monkey boy | PJP | 11/2 | |
| Howie | BCE | 7/10 | |
| Jim Jung | JKJ | 12/13 | |
| Huh | CBR | 6/25 | |
Hidden mini-game:
In a four-player game, hold Up + 'Extreme'
on all four 'D-pads' when exiting the select screen. A four-player
game called Head-er-oids will begin.
Hidden team select:
Press Down + 'Turbo' to make the cursor
and team choices disappear while they are being selected.
Random player select:
Press Up + 'Turbo' after selecting a random
team.
Looking for more?
|
|
 |

Grand Theft Auto IV
Grand Theft Auto IV is a brand new adventure in the GTA universe following the experiences of Niko Bellic, a new immigrant from the Balkan whose troubled past and the persuasion of his cousin Roman have brought him to the fictional Liberty City. Unfortunately, Niko’s search for the American Dream and a much needed fresh start, hits an immediate snag when the rags to riches story Roman spun to pique Niko's interest is exposed as not only a complete fabrication, but a ploy to enlist Niko’s well-known skills as a tough guy... Check out our cheats for this game!
|