|
|
 |
 | Pro Evolution Soccer 3 Cheats and Hints! |
|
|
| |
Better players:
Enter '1999' as a code when editing a player to
increase every players' stats by 5 points.
Change player stats:
Enter one of the following codes to add or subtract
5 points to every players' stats on that team.
| Team | Add stats | Subtract stats |
| AC Milan [AC Milan] | 1094 | 2094 |
| Aquitaine [Bordeaux] | 1080 | 2080 |
| Argentina | 1042 | 2042 |
| AS Rome [AS Roma] | 1095 | 2095 |
| Athenakos [Panathinikos] | 1093 | 2093 |
| Australia | 1055 | 2055 |
| Austria | 1000 | 2000 |
| Azur [Monaco] | 1078 | 2078 |
| Belgium | 1001 | 2001 |
| Bourgogne [Auxerre] | 1079 | 2079 |
| Brazil | 1043 | 2043 |
| Bruxelles [Anderlecht] | 1063 | 2063 |
| Bulgaria | 1002 | 2002 |
| Byzantinobul [Galatasary] | 1123 | 2123 |
| Cameroon | 1031 | 2031 |
| Cataluna [Barcelona] | 1118 | 2118 |
| Chamartin [Real Madrid] | 1119 | 2119 |
| Chile | 1044 | 2044 |
| China | 1050 | 2050 |
| Classic Argentina | 1056 | 2056 |
| Classic Brazil | 1057 | 2057 |
| Classic England | 1058 | 2058 |
| Classic France | 1059 | 2059 |
| Classic Germany | 1060 | 2060 |
| Classic Italy | 1061 | 2061 |
| Classic Netherlands | 1062 | 2062 |
| Colombia | 1045 | 2045 |
| Constantinahce [Fenerbahce] | 1122 | 2122 |
| Costa Rica | 1038 | 2038 |
| Croatia | 1003 | 2003 |
| Czech Republic | 1004 | 2004 |
| Denmark | 1005 | 2005 |
| Donosti [Real Sociedad] | 1120 | 2120 |
| East London [West Ham] | 1077 | 2077 |
| Ecuador | 1046 | 2046 |
| Egypt | 1032 | 2032 |
| England | 1006 | 2006 |
| Esportiva [Sporting Lisbon] | 1110 | 2110 |
| Feyenoord [Feyenoord] | 1106 | 2106 |
| Finland | 1007 | 2007 |
| France | 1008 | 2008 |
| Galicia Norte [Deportivo La Coruna] | 1117 | 2117 |
| Galicia Sur [Celta Vigo] | 1116 | 2116 |
| Germany | 1009 | 2009 |
| Greece | 1010 | 2010 |
| Guadalquivir [Real Betis] | 1115 | 2115 |
| Hanseaten [Hamburg] | 1088 | 2088 |
| Hauptstadt [Hertha Berlin] | 1089 | 2089 |
| Hungary | 1011 | 2011 |
| I Dotti [Bologna] | 1096 | 2096 |
| I Mussi [Chievo] | 1098 | 2098 |
| Iran | 1051 | 2051 |
| Ireland | 1012 | 2012 |
| Italy | 1013 | 2013 |
| Jamaica | 1039 | 2039 |
| Japan | 1052 | 2052 |
| Lancashire [Blackburn] | 1067 | 2067 |
| Languedoc [Marseille] | 1082 | 2082 |
| Lazio [Lazio] | 1101 | 2101 |
| Lisbonera [Benfica] | 1108 | 2108 |
| Lloyd [Manchester City] | 1073 | 2073 |
| Longobardi [Internazionale] | 1099 | 2099 |
| Manzanares [Athletico Madrid] | 1114 | 2114 |
| Marmara [Dinamo Kiev] | 1124 | 2124 |
| Merseyside Blue [Everton] | 1069 | 2069 |
| Merseyside Red [Liverpool] | 1072 | 2072 |
| Mexico | 1040 | 2040 |
| Morocco | 1033 | 2033 |
| Museumplein [Ajax] | 1105 | 2105 |
| Naranja [Valencia] | 1121 | 2121 |
| Netherlands | 1014 | 2014 |
| Nigeria | 1034 | 2034 |
| Nord [RC Lens] | 1084 | 2084 |
| Normandie [Paris St. Germain] | 1083 | 2083 |
| North East London [Tottenham Hotspur] | 1076 | 2076 |
| North London [Arsenal] | 1065 | 2065 |
| Northern Ireland | 1015 | 2015 |
| Norway | 1016 | 2016 |
| Old Firm Blue [Rangers] | 1113 | 2113 |
| Old Firm Green [Celtic] | 1112 | 2112 |
| Other [Freelance Players] | 1127 | 2127 |
| Paraguay | 1047 | 2047 |
| Parma [Parma] | 1102 | 2102 |
| Peloponnisos [Olympiakos] | 1092 | 2092 |
| Peru | 1048 | 2048 |
| PES United | 1126 | 2126 |
| Piemonte [Juventus] | 1100 | 2100 |
| Poland | 1017 | 2017 |
| Portugal | 1018 | 2018 |
| Praha [Sparta Prague] | 1064 | 2064 |
| Puerto [Porto] | 1109 | 2109 |
| Rekordmeister [Bayern Munich] | 1086 | 2086 |
| Rhein [Bayer Leverkusen] | 1085 | 2085 |
| Rhone [Olympique Lyonnais] | 1081 | 2081 |
| Romania | 1019 | 2019 |
| Rondinelle [Brescia] | 1097 | 2097 |
| Ruhr [Schalke 04] | 1090 | 2090 |
| Russia | 1020 | 2020 |
| Saudi Arabia | 1054 | 2054 |
| Scotland | 1021 | 2021 |
| Senegal | 1035 | 2035 |
| Serbia and Montenegro | 1022 | 2022 |
| Slovakia | 1023 | 2023 |
| Slovenia | 1024 | 2024 |
| South Africa | 1036 | 2036 |
| South Korea | 1053 | 2053 |
| Spain | 1025 | 2025 |
| Stadhuisplein [PSV Eindhoven] | 1107 | 2107 |
| Sweden | 1026 | 2026 |
| Switzerland | 1027 | 2027 |
| Tiberina [Perugia] | 1103 | 2103 |
| Trad Bricks [Manchester United] | 1074 | 2074 |
| Triveneto [Udinese] | 1104 | 2104 |
| Tunisia | 1037 | 2037 |
| Turkey | 1028 | 2028 |
| Tyneside [Newcastle United] | 1075 | 2075 |
| Ukraine | 1029 | 2029 |
| United States | 1041 | 2041 |
| Uruguay | 1049 | 2049 |
| Valdai [Spartak Moscow] | 1111 | 2111 |
| Wales | 1030 | 2030 |
| WE United | 1125 | 2125 |
| Weser [Werder Bremen] | 1091 | 2091 |
| West London Blue [Chelsea] | 1068 | 2068 |
| West London White [Fulham] | 1070 | 2070 |
| Westfalen [Borussia Dortmund] | 1087 | 2087 |
| WM Village [Aston Villa] | 1066 | 2066 |
| Yorkshire [Leeds United] | 1071 | 2071 |
 Hints: The Ariel Flickspin:
The Ariel Flickspin is a trick that requires a bit
of practice to get used to. When an Ariel Ball is coming towards
you [roughly knee-height] quickly hit the 'Right Analog-stick
'towards the ball, then away to flick it over the opponent's
head from receiving it.
Alternately, when an Ariel Ball is coming towards you [roughly
knee-height] hit the Left Analog-stick, either in the
direction opposite the ball or twice in the direction where you
bring the ball.
Hints: Lowest cross:
Press Down and leave the shoot status bar at
maximum to have a very dangerous lowest cross at first post.
Hints: Real team names:
The following are the real world equivalents to the
team's in the game.
Bruxelles: Rsc Anderlecht
Prague: Sparta Prague
North London: Arsenal
West Midlands Village: Aston Villa
Lancashire: Blackburn Rovers
West London Blue: Chelsea
Meryseyside Blue: Everton
West London White: Fulham
Yorkshire: Leeds United
Merseyside Red: Liverpool
Lloyd: Manchester City
Trad Bricks: Manchester United
Tyneside: Newcastle United
North East London: Tottenham Hotspur
East London: West Ham United
Azur: As Monaco
Bourgogne: Auxerre
Aquitaine: Bordeaux
Rhone: Lyon
Languedoc: Marseille
Ill De France: Paris St Germain
Nord: Racing Club Lens
Rhein: Bayer Leverkusen
Rekordmeister: Bayern München
Westfalen: Borussia Dortmund
Hanseaten: Hamburger Sv
Hauptstadt: Hertha Berlin
Ruhr: FC Schalke 04
Wesr: SV Werder Bremen
Peloponnisos: Olympiakos
Athenkos: Panathinaikos
AC Milan: AC Milan
AS Roma: AS Roma
Emilia Sud: Bologna
Longobardi: Brescia
Veneto: Cheivo Verona
Lomabardia: Internazionale
Juventus: Juventus
Lazio: Lazio
Parma: Parma
Umbria: Perugia
Abruzzi: Udinese
Museumplein: Ajax
Feyenoord: Feyenoord
Stadhuisplein: Psv Eindhoven
Lisbonera: Benfica
Puerto: Porto
Esportiva: Sporting
Valdai: Spartak Moscow
Old Firm Green: Celtic
Old Firm Blue: Rangers
Manzanares: Atlético Madrid
Guardalquivir: Real Betis
Galicia Sur: Celta Vigo
Galicia Norte: Deportiva La Coruna
Cataluna: Barcelona
Chamartin: Real Madrid
Donosti: Real Sociedad
Naraja: Valencia
Constantinache: Fenerbache
Byzantinobul: Galatasaray
Marmara: Dinamo Kiev
Hints: Side running:
Press R2 + your side direction, then release
the direction while continuing to hold R2. You will do
a side run.
Hints: Easy goals:
The following combinations are very good for shooting
goals.
From an opposite goalie shot, hit R1 +Circle,
R1 + Circle, R1 + Square.
From the corner, hit X , Circle , Square.
From the corner, hit X , Triangle ,Circle,
Square.
From the corner, hit Circle + Down, Square.
Hints: Zidane Spin:
To do a Zidane Spin [360 step over], rotate the 'Right
Analog-stick' in a full 360 degree turn. Pressing R3
will do a manual pass instead.
Hints: Jay Jay Okocha-style Standing Chip
Looking for more?
|
|
 |
Infamous
A massive explosion rips through six square blocks of Empire City, leveling everything and everyone in its path. At the center of the blast crater a lone man stands up miraculously unharmed… gifted with incredible powers. From the creators of the award-winning Sly Cooper series, Sucker Punch brings you Infamous, the first open-world action/adventure title by SCEA, for the PlayStation 3... Check out our cheats for this game!
|