|
|
 |
 | NASCAR Thunder 2002 Cheats and Hints! |
|
|
| |
Bonus cars:
Enter one of the following names at the driver creation
screen to unlock the appropriate car in any game mode.
Audrey Clark
Benny Parsons [TNT Sports car]
Benny Parsons2 [NBC Sports car]
Buster Auton [pace car]
Cheryl King
Chuck Spicer
Crissy Hillsworth
Daryl Wolfe
Dave Alpern
Dave Nichols
Diane Grubb
Dick Paysor
Jim Hannigan
Joey Joulwan
Josh Neelon
Katrina Goode
Ken Patterson
Kitt Paint [primer car, no decals or paint]
Kristi Jones
Mandy Misiak
Mark Kenth
Michelle Emser
Rick Edwards
Rick Humphrey
Sasha Soares
Scott Brewer
Tom Renedo
Traci Hultzapple
Troi Hayes
FMV sequences:
Successfully complete season mode to unlock a new FMV
sequence each time that it is done. To view the Richard Petty
Bonus Championship FMV, win eight championships.
 Hints: Ramming cars:
Get the car you want ram directly besides. Keep him
beside your car on the left side. When you are coming around a
corner, hit Analog-stick Left< to send him straight into
the wall. You can also keep him along your left side and wait
for the pit entrance get near. Then, hit Analog-stick Left
to send him into the pits. Some cars can regain control before
they go in, so get as close as you can.
Hints: Recommended settings:
Note: If you are playing in career mode, these settings
work best with a fully tuned car.
| Track | Tire Pressure | Rear Spoiler | Suspension | Wedge | Gear
Ratio |
| Atlanta | 45 p.s.i. | 45 Degrees | 60 Percent | -3.5 Turns | 10 |
| Bristol | 45 p.s.i. | 69 Degrees | 85 Percent | -4.0 Turns | 2 |
| California | 33 p.s.i. | 50 Degrees | 75 Percent | -4.0 Turns | 6 |
| Chicagoland | 45 p.s.i. | 65 Degrees | 40 Percent | -0.5 Turns | 6 |
| Darlington | 45 p.s.i. | 60 Degrees | 51 Percent | -4.0 Turns | 5 |
| Daytona | 42 p.s.i. | 45 Degrees | 80 Percent | 1.0 Turns | 9 |
| Dover | 30 p.s.i. | 71 Degrees | 75 Percent | -2.0 Turns | 5 |
| Homestead Miami | 30 p.s.i. | 74 Degrees | 100 Percent | -4.0 Turns
| 5 |
| Indianapolis | 30 p.s.i. | 66 Degrees | 52 Percent | -4.0 Turns | 7 |
| Kansas | 35 p.s.i. | 65 Degrees | 75 Percent | -4.0 Turns | 6 |
| Las Vegas | 30 p.s.i. | 66 Degrees | 50 Percent | -4.0 Turns | 6 |
| Lowe's | 45 p.s.i. | 70 Degrees | 40 Percent | 1.0 Turns | 6 |
| Martinsville | 30 p.s.i. | 75 Degrees | 100 Percent | -4.0 Turns | 2 |
| Michigan | 45 p.s.i. | 60 Degrees | 40 Percent | -2.0 Turns | 6 |
| New Hampshire | 30 p.s.i. | 70 Degrees | 100 Percent | -4.0 Turns | 3 |
| North Carolina | 45 p.s.i. | 70 Degrees | 50 Percent | -4.0 Turns | 5 |
| Pocono [Qualify] | 30 p.s.i. | 66 Degrees | 70 Percent | -4.0 Turns | 6 |
| Pocono | 30 p.s.i. | 66 Degrees | 70 Percent | -4.0 Turns | 7 |
| Richmond | 30 p.s.i. | 70 Degrees | 52 Percent | -3.5 Turns | 3 |
| Sears Point | 30 p.s.i. | 74 Degrees | 75 Percent | -4.0 Turns | 4 |
| Talladega | 30 p.s.i. | 45 Degrees | 44 Percent | -4.0 Turns | 8 |
| Texas | 30 p.s.i. | 60 Degrees | 50 Percent | -4.0 Turns | 6 |
| Watkins Glen | 30 p.s.i. | 75 Degrees | 100 Percent | -4.0 Turns | 4 |
Hints: Glitch: Package sponsor:
If a package sponsor's contract spans two seasons,
you will not be paid for the primary task [i.e. rank top 5 in
points after 12 races]. To avoid this, only choose the package
sponsors at the start of a new season.
Looking for more?
|
|
 |
Infamous
A massive explosion rips through six square blocks of Empire City, leveling everything and everyone in its path. At the center of the blast crater a lone man stands up miraculously unharmed… gifted with incredible powers. From the creators of the award-winning Sly Cooper series, Sucker Punch brings you Infamous, the first open-world action/adventure title by SCEA, for the PlayStation 3... Check out our cheats for this game!
|